| Sahinler HPK 80 series coiler | ||
|---|---|---|
| Upper roller shaft | O mm | 80 |
| Lower roller shaft | O mm | 70 |
| Roll diameter | O mm | 245 |
| Working speed | m/min | 6 |
| Engine power | kW | 4 |
| Depth | mm | 1450 |
| Width | mm | 1000 |
| Height | mm | 1400 |
| Weight | kg | 1700 |
| Collapse parameters | |
|---|---|
| Flat bar 100x20 | R min 2000mm |
| Square rod 45x45mm | R min 500mm |
| Round bar 50mm | R min 500mm |
| Pipe 100mmx2,5 | R min 1200mm |
| Rectangular profile 80x25x3 | R min 800mm |
| Square profile 70x70x3 | R min 1300mm |
| Square 80x80x8 | R min 800mm |
| C-section UPN 140 | R min 1600mm |
| I-beam IPN120 | R min 600mm |


