| Hyundai L300 LMA | ||
|---|---|---|
| Max diameter | mm | 410 |
| Max turning length | mm | 1,280 |
| Handle size | inch | 10” |
| Drive type | - | Pasek |
| Spindle revolutions | r/min | 3,500 |
| Spindle power | kW | 22/18.5 |
| Spindle torque | N.m | 493.2/414.7 |
| Feed f(X/Z) | mm | 290/1,350 |
| Rapid feed (X/Z) | m/min | 20/24 |
| Tool size | - | Ślizgowe |
| Number of tools | EA | 12 |
| Tool size | mm | 25/50 |
| Milling tool speed | r/min | 4,000 |


